|
One Of A Kind Historic Brick Home Featuring Spacious Rooms W/Hw Floors, Original Woodwork & 10ft Ceilings. 2 Stairways, 2,400 Sq Ft On Main Level - 1/2 Bath, Spacious Lr/Dr W/ Butler Pantry, Fr & Breakfast Room That Opens To Sitting Room. Kitchen W/ Walk In Pantry, Enclosed Porch. Upstairs 1,600 Square Feet - 5 Bedrooms, 2 Full Baths, 2 Balconies. Lg. Clean Bsmt W/Rec Room & Sauna. 1br/1ba Apt At Rear Of Home. Carriage House W/2 Apts. All Apts Are Rented.
DAYS ON MARKET | 748 | LAST UPDATED | 7/5/2017 |
---|---|---|---|
TRACT | IRWIN | YEAR BUILT | 1861 |
COMMUNITY | Columbus Southwest - 317 - Bartholomew | COUNTY | Bartholomew |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Bartholomew Consolidated |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Historic |
BASEMENT DESCRIPTION | Finished Ceiling, WalkOut |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Dining-L, Walk In Pantry |
EQUIPMENT | Sauna, Smoke Alarm |
EXTERIOR | Brick |
FIREPLACE DESCRIPTION | Wood Burning Fireplace |
FIREPLACES | 2 |
FOUNDATION | See Remarks |
HEAT | HeatPump, HotWaterBoiler |
INSPECTION WARRANTIES | General |
INTERIOR | Ceiling Raised, FloorsHardwood |
LOT SIZE | 12288 |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 459900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 15x16, Bedroom 3rd 14x14, Bedroom 4th 10x13, Bedroom 5th 10x12, Breakfast Room 12X13, Dining Room 14x16, Family Room 14x23, Kitchen 14x16, Living Room 14x19, MasterBedroom 13x25, Sun Room 08x13 |
ROOMFLOORS | Bedroom 2nd Hardwood, Bedroom 3rd Hardwood, Bedroom 4th Hardwood, Bedroom 5th Carpeting, Breakfast Room Hardwood, Dining Room Hardwood, Family Room Hardwood, Kitchen Hardwood, Living Room Carpeting, MasterBedroom Hardwood, Sun Room Hardwood |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Bedroom 4th Upper, Bedroom 5th Upper, Breakfast Room Main, Dining Room Main, Family Room Main, Kitchen Main, Living Room Main, MasterBedroom Upper, Sun Room Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Bedroom 5th, Breakfast Room, Dining Room, Family Room, Kitchen, Living Room, MasterBedroom, Sun Room |
SCHOOL DISTRICT | Bartholomew Consolidated |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Community Sewer |
UTILITY PRIM WATER SOURCE | Community Water |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Julie
Timmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Scott Lynch Group
Listing information is deemed reliable, but not guaranteed.
© 2018 Metropolitan Indianapolis Board of REALTORS®
© 2018 Metropolitan Indianapolis Board of REALTORS®